Difference between revisions of "Bolt tightening schedule"
Jump to navigation
Jump to search
MariusStrom (talk | contribs) m (Categorize) |
MariusStrom (talk | contribs) (Add steering wheel retention bolt) |
||
Line 13: | Line 13: | ||
*Oil Pan - 10 Nm (7 ft. lb.)<ref name="autodiff">Bentley Publishers, "Official Factory Repair Manual": 39.50</ref> | *Oil Pan - 10 Nm (7 ft. lb.)<ref name="autodiff">Bentley Publishers, "Official Factory Repair Manual": 39.50</ref> | ||
**Note: tighten diagonally, retorque twice more after intervals of 5 minutes | **Note: tighten diagonally, retorque twice more after intervals of 5 minutes | ||
+ | |||
+ | == Interior == | ||
+ | * Steering wheel retention bolt - 50 Nm (36 ft. lb.)<ref name="steeringwheel">Bentley Publishers, "Official Factory Repair Manual": 94.2</ref> | ||
<br> | <br> |
Revision as of 21:58, 19 July 2010
This page will provide references to all bolts that need tightening per manufacturer's specification.
Contents
Transmission
Automatic Transmission
- Oil Pan - 20 Nm (14 ft. lb.)[1]
- Oil Strainer Cover - 3 Nm (26 in. lb.)[1]
- Valve Body - 4 Nm (35 in. lb.)[1]
Differential (Automatic Transmission)
- Oil Pan - 10 Nm (7 ft. lb.)[2]
- Note: tighten diagonally, retorque twice more after intervals of 5 minutes
Interior
- Steering wheel retention bolt - 50 Nm (36 ft. lb.)[3]