Difference between revisions of "Bolt tightening schedule"
Jump to navigation
Jump to search
MariusStrom (talk | contribs) m (Categorize) |
MariusStrom (talk | contribs) (Adding oil drain plug.) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
This page will provide references to all bolts that need tightening per manufacturer's specification. | This page will provide references to all bolts that need tightening per manufacturer's specification. | ||
+ | |||
+ | == Engine == | ||
+ | === Waterboxer, 2.1L === | ||
+ | |||
+ | *Oil Drain Plug - 18 ft. lb. | ||
== Transmission == | == Transmission == | ||
Line 13: | Line 18: | ||
*Oil Pan - 10 Nm (7 ft. lb.)<ref name="autodiff">Bentley Publishers, "Official Factory Repair Manual": 39.50</ref> | *Oil Pan - 10 Nm (7 ft. lb.)<ref name="autodiff">Bentley Publishers, "Official Factory Repair Manual": 39.50</ref> | ||
**Note: tighten diagonally, retorque twice more after intervals of 5 minutes | **Note: tighten diagonally, retorque twice more after intervals of 5 minutes | ||
+ | |||
+ | == Interior == | ||
+ | * Steering wheel retention bolt - 50 Nm (36 ft. lb.)<ref name="steeringwheel">Bentley Publishers, "Official Factory Repair Manual": 94.2</ref> | ||
<br> | <br> |
Latest revision as of 21:34, 9 January 2012
This page will provide references to all bolts that need tightening per manufacturer's specification.
Contents
Engine
Waterboxer, 2.1L
- Oil Drain Plug - 18 ft. lb.
Transmission
Automatic Transmission
- Oil Pan - 20 Nm (14 ft. lb.)[1]
- Oil Strainer Cover - 3 Nm (26 in. lb.)[1]
- Valve Body - 4 Nm (35 in. lb.)[1]
Differential (Automatic Transmission)
- Oil Pan - 10 Nm (7 ft. lb.)[2]
- Note: tighten diagonally, retorque twice more after intervals of 5 minutes
Interior
- Steering wheel retention bolt - 50 Nm (36 ft. lb.)[3]