Difference between revisions of "94, Exterior Lights"
Jump to navigation
Jump to search
(Added westy halogen) |
m |
||
Line 2: | Line 2: | ||
<br> | <br> | ||
+ | |||
+ | |||
+ | <br> | ||
+ | |||
{| cellspacing="1" cellpadding="1" width="640" border="1" | {| cellspacing="1" cellpadding="1" width="640" border="1" | ||
|+ | |+ | ||
− | === Headlights === | + | === Round Headlights === |
Line 11: | Line 15: | ||
|- | |- | ||
! scope="col" | Bulb<br> | ! scope="col" | Bulb<br> | ||
+ | |||
! scope="col" | Base<br> | ! scope="col" | Base<br> | ||
+ | |||
! scope="col" | Watts<br> | ! scope="col" | Watts<br> | ||
+ | |||
! scope="col" | MSCP<br> | ! scope="col" | MSCP<br> | ||
+ | |||
! scope="col" | Lumens<br> | ! scope="col" | Lumens<br> | ||
+ | |||
! scope="col" | Hours<br> | ! scope="col" | Hours<br> | ||
+ | |||
! scope="col" | Comment<br> | ! scope="col" | Comment<br> | ||
|- | |- | ||
| 6014<br> | | 6014<br> | ||
+ | |||
| G16t<br> | | G16t<br> | ||
+ | |||
| 60/50W<br> | | 60/50W<br> | ||
+ | |||
| 89<br> | | 89<br> | ||
+ | |||
| <br> | | <br> | ||
+ | |||
| 200/320<br> | | 200/320<br> | ||
+ | |||
| OEM Round<br> | | OEM Round<br> | ||
|- | |- | ||
− | | H6024 | + | | H6024 |
− | | G16t | + | |
− | | 65/35W | + | | G16t |
− | | 89 | + | |
− | | 1120 | + | | 65/35W |
− | | 150/320 | + | |
+ | | 89 | ||
+ | |||
+ | | 1120 | ||
+ | |||
+ | | 150/320 | ||
+ | |||
| Halogen | | Halogen | ||
|- | |- | ||
− | | H4 | + | | H4 |
− | | P43t38 | + | |
− | | 60/55W | + | | P43t38 |
− | | 175/135 | + | |
− | | 1650/1000 | + | | 60/55W |
− | | 300 | + | |
+ | | 175/135 | ||
+ | |||
+ | | 1650/1000 | ||
+ | |||
+ | | 300 | ||
+ | |||
| Upgrade | | Upgrade | ||
|} | |} | ||
<br> | <br> | ||
+ | |||
+ | |||
+ | <br> | ||
+ | |||
{| cellspacing="1" cellpadding="1" width="640" border="1" | {| cellspacing="1" cellpadding="1" width="640" border="1" | ||
Line 52: | Line 84: | ||
|- | |- | ||
− | | '''Bulb''' | + | | '''Bulb''' |
− | | '''Base''' | + | |
− | | '''Watts''' | + | | '''Base''' |
− | | '''MSCP''' | + | |
− | | '''Lumens''' | + | | '''Watts''' |
− | | '''Hours''' | + | |
+ | | '''MSCP''' | ||
+ | |||
+ | | '''Lumens''' | ||
+ | |||
+ | | '''Hours''' | ||
+ | |||
| '''Comment''' | | '''Comment''' | ||
|- | |- | ||
− | | R5W | + | | R5W |
− | | BA15S | + | |
− | | 5 | + | | BA15S |
− | | 4 | + | |
+ | | 5 | ||
+ | |||
+ | | 4 | ||
+ | |||
| <br> | | <br> | ||
− | | 400 | + | |
+ | | 400 | ||
+ | |||
| OEM | | OEM | ||
|- | |- | ||
− | | 5007 | + | | 5007 |
− | | BA15S | + | |
− | | 5 | + | | BA15S |
− | | 4 | + | |
+ | | 5 | ||
+ | |||
+ | | 4 | ||
+ | |||
| <br> | | <br> | ||
− | | 400 | + | |
+ | | 400 | ||
+ | |||
| OEM (US #) | | OEM (US #) | ||
|- | |- | ||
− | | 93 | + | | 93 |
− | | BA15S | + | |
− | | 15 | + | | BA15S |
− | | 15 | + | |
+ | | 15 | ||
+ | |||
+ | | 15 | ||
+ | |||
| <br> | | <br> | ||
− | | 500 | + | |
+ | | 500 | ||
+ | |||
| Upgrade | | Upgrade | ||
|} | |} | ||
<br> | <br> | ||
+ | |||
+ | |||
+ | <br> | ||
+ | |||
{| cellspacing="1" cellpadding="1" width="640" border="1" | {| cellspacing="1" cellpadding="1" width="640" border="1" | ||
Line 94: | Line 154: | ||
|- | |- | ||
− | ! scope="col" | Bulb | + | ! scope="col" | Bulb |
− | ! scope="col" | Base | + | |
− | ! scope="col" | Watts | + | ! scope="col" | Base |
− | ! scope="col" | MSCP | + | |
− | ! scope="col" | Lumens | + | ! scope="col" | Watts |
− | ! scope="col" | Hours | + | |
+ | ! scope="col" | MSCP | ||
+ | |||
+ | ! scope="col" | Lumens | ||
+ | |||
+ | ! scope="col" | Hours | ||
+ | |||
! scope="col" | Comment | ! scope="col" | Comment | ||
|- | |- | ||
− | | P21W | + | | P21W |
− | | BA15S | + | |
− | | 21W | + | | BA15S |
− | | 37 | + | |
+ | | 21W | ||
+ | |||
+ | | 37 | ||
+ | |||
| <br> | | <br> | ||
− | | 150 | + | |
+ | | 150 | ||
+ | |||
| OEM | | OEM | ||
|- | |- | ||
− | | 7506 | + | | 7506 |
− | | BA15S | + | |
− | | 21W | + | | BA15S |
− | | 37 | + | |
+ | | 21W | ||
+ | |||
+ | | 37 | ||
+ | |||
| <br> | | <br> | ||
− | | 150 | + | |
+ | | 150 | ||
+ | |||
| OEM (US #) | | OEM (US #) | ||
|- | |- | ||
− | | 1073 | + | | 1073 |
− | | BA15S | + | |
− | | 23W | + | | BA15S |
− | | 32 | + | |
− | | 402 | + | | 23W |
− | | 200 | + | |
+ | | 32 | ||
+ | |||
+ | | 402 | ||
+ | |||
+ | | 200 | ||
+ | |||
| VW US Spec | | VW US Spec | ||
|- | |- | ||
− | | 1156 | + | | 1156 |
− | | BA15S | + | |
− | | 27W | + | | BA15S |
− | | 32 | + | |
− | | 402 | + | | 27W |
− | | 1200 | + | |
+ | | 32 | ||
+ | |||
+ | | 402 | ||
+ | |||
+ | | 1200 | ||
+ | |||
| <br> | | <br> | ||
|- | |- | ||
− | | 2396 | + | | 2396 |
− | | BA15S | + | |
− | | 29W | + | | BA15S |
− | | 40 | + | |
+ | | 29W | ||
+ | |||
+ | | 40 | ||
+ | |||
| <br> | | <br> | ||
− | | 400 | + | |
+ | | 400 | ||
+ | |||
| <br> | | <br> | ||
|- | |- | ||
− | | 1295 | + | | 1295 |
− | | BA15S | + | |
− | | 38W | + | | BA15S |
− | | 50 | + | |
+ | | 38W | ||
+ | |||
+ | | 50 | ||
+ | |||
| <br> | | <br> | ||
− | | 300 | + | |
+ | | 300 | ||
+ | |||
| Stop/turn upgrade | | Stop/turn upgrade | ||
|- | |- | ||
− | | 796 | + | | 796 |
− | | BA15S | + | |
− | | 25W | + | | BA15S |
− | | 60 | + | |
+ | | 25W | ||
+ | |||
+ | | 60 | ||
+ | |||
| <br> | | <br> | ||
− | | 300 | + | |
+ | | 300 | ||
+ | |||
| <br> | | <br> | ||
|- | |- | ||
− | | 795 | + | | 795 |
− | | BA15S | + | |
− | | 50W | + | | BA15S |
− | | 108 | + | |
+ | | 50W | ||
+ | |||
+ | | 108 | ||
+ | |||
| <br> | | <br> | ||
− | | 200 | + | |
+ | | 200 | ||
+ | |||
| Backup upgrade | | Backup upgrade | ||
|} | |} | ||
Line 169: | Line 283: | ||
{| cellspacing="1" cellpadding="1" width="640" border="1" | {| cellspacing="1" cellpadding="1" width="640" border="1" | ||
|+ <br> | |+ <br> | ||
+ | |||
+ | |||
=== Front Turn/Running === | === Front Turn/Running === | ||
Line 174: | Line 290: | ||
|- | |- | ||
− | ! scope="col" | Bulb | + | ! scope="col" | Bulb |
− | ! scope="col" | Base | + | |
− | ! scope="col" | Watts | + | ! scope="col" | Base |
− | ! scope="col" | MSCP | + | |
− | ! scope="col" | Lumens | + | ! scope="col" | Watts |
− | ! scope="col" | Hours | + | |
+ | ! scope="col" | MSCP | ||
+ | |||
+ | ! scope="col" | Lumens | ||
+ | |||
+ | ! scope="col" | Hours | ||
+ | |||
! scope="col" | Comment | ! scope="col" | Comment | ||
|- | |- | ||
− | | P21/5W | + | | P21/5W |
− | | BAY15D | + | |
− | | 21/5W | + | | BAY15D |
− | | 35/3 | + | |
+ | | 21/5W | ||
+ | |||
+ | | 35/3 | ||
+ | |||
| <br> | | <br> | ||
− | | 150/1500 | + | |
+ | | 150/1500 | ||
+ | |||
| OEM | | OEM | ||
|- | |- | ||
− | | 7528 | + | | 7528 |
− | | BAY15D | + | |
− | | 21/5W | + | | BAY15D |
− | | 35/3 | + | |
+ | | 21/5W | ||
+ | |||
+ | | 35/3 | ||
+ | |||
| <br> | | <br> | ||
− | | 150/1500 | + | |
+ | | 150/1500 | ||
+ | |||
| OEM (US #) | | OEM (US #) | ||
|- | |- | ||
− | | 1034 | + | | 1034 |
− | | BAY15D | + | |
− | | 23/8W | + | | BAY15D |
− | | 32/3 | + | |
+ | | 23/8W | ||
+ | |||
+ | | 32/3 | ||
+ | |||
| <br> | | <br> | ||
− | | 200/5000 | + | |
+ | | 200/5000 | ||
+ | |||
| VW US Spec | | VW US Spec | ||
|- | |- | ||
− | | 1157 | + | | 1157 |
− | | BAY15D | + | |
− | | 27/8W | + | | BAY15D |
− | | 32/3 | + | |
− | | 402/38 | + | | 27/8W |
− | | 1200/5000 | + | |
+ | | 32/3 | ||
+ | |||
+ | | 402/38 | ||
+ | |||
+ | | 1200/5000 | ||
+ | |||
| <br> | | <br> | ||
|- | |- | ||
− | | 2357 | + | | 2357 |
− | | BAY15D | + | |
− | | 29/8W | + | | BAY15D |
− | | 40/3 | + | |
+ | | 29/8W | ||
+ | |||
+ | | 40/3 | ||
+ | |||
| <br> | | <br> | ||
− | | 400/5000 | + | |
+ | | 400/5000 | ||
+ | |||
| Upgrade | | Upgrade | ||
|- | |- | ||
− | | 3496 | + | | 3496 |
− | | BAY15D | + | |
− | | 27/8W | + | | BAY15D |
− | | 40/3 | + | |
+ | | 27/8W | ||
+ | |||
+ | | 40/3 | ||
+ | |||
| <br> | | <br> | ||
− | | 600/5000 | + | |
+ | | 600/5000 | ||
+ | |||
| Upgrade | | Upgrade | ||
|} | |} | ||
Line 233: | Line 391: | ||
{| cellspacing="1" cellpadding="1" width="640" border="1" | {| cellspacing="1" cellpadding="1" width="640" border="1" | ||
|+ <br> | |+ <br> | ||
+ | |||
+ | |||
=== Side markers, License Plate === | === Side markers, License Plate === | ||
Line 238: | Line 398: | ||
|- | |- | ||
− | ! scope="col" | Bulb | + | ! scope="col" | Bulb |
− | ! scope="col" | Base | + | |
− | ! scope="col" | Watts | + | ! scope="col" | Base |
− | ! scope="col" | MSCP | + | |
− | ! scope="col" | Lumens | + | ! scope="col" | Watts |
− | ! scope="col" | Hours | + | |
+ | ! scope="col" | MSCP | ||
+ | |||
+ | ! scope="col" | Lumens | ||
+ | |||
+ | ! scope="col" | Hours | ||
+ | |||
! scope="col" | Comment | ! scope="col" | Comment | ||
|- | |- | ||
− | | T4W | + | | T4W |
− | | BA9S | + | |
− | | 4W | + | | BA9S |
− | | 3 | + | |
+ | | 4W | ||
+ | |||
+ | | 3 | ||
+ | |||
| | | | ||
− | | 300 | + | | 300 |
+ | |||
| OEM | | OEM | ||
|- | |- | ||
− | | 1816 | + | | 1816 |
− | | BA9S | + | |
− | | 4W | + | | BA9S |
− | | 3 | + | |
+ | | 4W | ||
+ | |||
+ | | 3 | ||
+ | |||
| <br> | | <br> | ||
− | | 1000 | + | |
+ | | 1000 | ||
+ | |||
| VW US Spec | | VW US Spec | ||
|- | |- | ||
− | | 17137 | + | | 17137 |
− | | BA9S | + | |
− | | 4W | + | | BA9S |
− | | 3 | + | |
+ | | 4W | ||
+ | |||
+ | | 3 | ||
+ | |||
| | | | ||
− | | 200 | + | | 200 |
+ | |||
| GE bulb | | GE bulb | ||
|} | |} | ||
Line 279: | Line 461: | ||
|- | |- | ||
! scope="col" | Bulb<br> | ! scope="col" | Bulb<br> | ||
+ | |||
! scope="col" | Base<br> | ! scope="col" | Base<br> | ||
+ | |||
! scope="col" | Watts<br> | ! scope="col" | Watts<br> | ||
+ | |||
! scope="col" | MSCP<br> | ! scope="col" | MSCP<br> | ||
+ | |||
! scope="col" | Lumens<br> | ! scope="col" | Lumens<br> | ||
+ | |||
! scope="col" | Hours<br> | ! scope="col" | Hours<br> | ||
+ | |||
! scope="col" | Comment<br> | ! scope="col" | Comment<br> | ||
|- | |- | ||
| 211<br> | | 211<br> | ||
+ | |||
| 41mm Festoon<br> | | 41mm Festoon<br> | ||
+ | |||
| 12W<br> | | 12W<br> | ||
+ | |||
| 12<br> | | 12<br> | ||
+ | |||
| <br> | | <br> | ||
+ | |||
| 1000<br> | | 1000<br> | ||
+ | |||
| <br> | | <br> | ||
|} | |} | ||
<br> | <br> | ||
+ | |||
+ | |||
+ | <br> | ||
+ | |||
{| cellspacing="1" cellpadding="1" width="640" border="1" | {| cellspacing="1" cellpadding="1" width="640" border="1" | ||
|+ | |+ | ||
− | === Westfalia over sink halogen === | + | === Westfalia over sink halogen === |
+ | |||
+ | |||
|- | |- | ||
! scope="col" | Bulb | ! scope="col" | Bulb | ||
+ | |||
! scope="col" | Base | ! scope="col" | Base | ||
+ | |||
! scope="col" | Watts | ! scope="col" | Watts | ||
+ | |||
! scope="col" | MSCP | ! scope="col" | MSCP | ||
+ | |||
! scope="col" | Lumens | ! scope="col" | Lumens | ||
+ | |||
! scope="col" | Hours | ! scope="col" | Hours | ||
+ | |||
! scope="col" | Comment | ! scope="col" | Comment | ||
|- | |- | ||
| GE790 | | GE790 | ||
+ | |||
| H4 | | H4 | ||
+ | |||
| 25 | | 25 | ||
+ | |||
| 42 | | 42 | ||
+ | |||
| 528 | | 528 | ||
+ | |||
| 200 | | 200 | ||
+ | |||
| | | | ||
|} | |} | ||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | Note: specifications come from a number of sources, and may vary by manufacturer. | ||
+ | |||
− | + | <br> | |
+ | <br> | ||
+ | |||
− | + | <br> | |
− | + | --[[User:Mikes|Mikes]] 12:44, 22 September 2010 (UTC) | |
− | --[[User:Mikes|Mikes]] 12:44, 22 September 2010 (UTC) | + | |
[[Category:Maintenance]] [[Category:Electrical]] [[Category:Upgrades]] | [[Category:Maintenance]] [[Category:Electrical]] [[Category:Upgrades]] |
Latest revision as of 07:55, 18 December 2010
Contents
Vanagon bulb info
Bulb |
Base |
Watts |
MSCP |
Lumens |
Hours |
Comment |
---|---|---|---|---|---|---|
6014 |
G16t |
60/50W |
89 |
200/320 |
OEM Round | |
H6024 | G16t | 65/35W | 89 | 1120 | 150/320 | Halogen |
H4 | P43t38 | 60/55W | 175/135 | 1650/1000 | 300 | Upgrade |
Bulb | Base | Watts | MSCP | Lumens | Hours | Comment |
R5W | BA15S | 5 | 4 | 400 | OEM | |
5007 | BA15S | 5 | 4 | 400 | OEM (US #) | |
93 | BA15S | 15 | 15 | 500 | Upgrade |
Bulb | Base | Watts | MSCP | Lumens | Hours | Comment |
---|---|---|---|---|---|---|
P21W | BA15S | 21W | 37 | 150 | OEM | |
7506 | BA15S | 21W | 37 | 150 | OEM (US #) | |
1073 | BA15S | 23W | 32 | 402 | 200 | VW US Spec |
1156 | BA15S | 27W | 32 | 402 | 1200 | |
2396 | BA15S | 29W | 40 | 400 | ||
1295 | BA15S | 38W | 50 | 300 | Stop/turn upgrade | |
796 | BA15S | 25W | 60 | 300 | ||
795 | BA15S | 50W | 108 | 200 | Backup upgrade |
Bulb | Base | Watts | MSCP | Lumens | Hours | Comment |
---|---|---|---|---|---|---|
P21/5W | BAY15D | 21/5W | 35/3 | 150/1500 | OEM | |
7528 | BAY15D | 21/5W | 35/3 | 150/1500 | OEM (US #) | |
1034 | BAY15D | 23/8W | 32/3 | 200/5000 | VW US Spec | |
1157 | BAY15D | 27/8W | 32/3 | 402/38 | 1200/5000 | |
2357 | BAY15D | 29/8W | 40/3 | 400/5000 | Upgrade | |
3496 | BAY15D | 27/8W | 40/3 | 600/5000 | Upgrade |
Bulb | Base | Watts | MSCP | Lumens | Hours | Comment |
---|---|---|---|---|---|---|
T4W | BA9S | 4W | 3 | 300 | OEM | |
1816 | BA9S | 4W | 3 | 1000 | VW US Spec | |
17137 | BA9S | 4W | 3 | 200 | GE bulb |
Bulb |
Base |
Watts |
MSCP |
Lumens |
Hours |
Comment |
---|---|---|---|---|---|---|
211 |
41mm Festoon |
12W |
12 |
1000 |
Bulb | Base | Watts | MSCP | Lumens | Hours | Comment |
---|---|---|---|---|---|---|
GE790 | H4 | 25 | 42 | 528 | 200 |
Note: specifications come from a number of sources, and may vary by manufacturer.
--Mikes 12:44, 22 September 2010 (UTC)