Difference between revisions of "94, Exterior Lights"
Jump to navigation
Jump to search
Headlights (round) 6014
(Created) |
m |
||
| Line 73: | Line 73: | ||
<br> | <br> | ||
| + | |||
| + | |||
| + | <br> | ||
| Line 371: | Line 374: | ||
|} | |} | ||
| − | + | ||
| + | |||
| + | --[[User:Mikes|Mikes]] 02:10, 14 September 2010 (UTC)<br> | ||
| + | |||
| + | [[Category:Maintenance]][[Category:Electrical]][[Category:Upgrades]] | ||
Revision as of 19:10, 13 September 2010
Contents
Vanagon bulb info
Headlights (round) 6014
| Bulb | Base | Watts | MSCP | Lumens | Hours | Comment |
| R5W | BA15S | 5 | 4 | 400 | OEM | |
| 5007 | BA15S | 5 | 4 | 400 | OEM (US #) | |
| 93 | BA15S | 15 | 15 | 500 | Upgrade |
| Bulb | Base | Watts | MSCP | Lumens | Hours | Comment |
|---|---|---|---|---|---|---|
| P21W | BA15S | 21W | 37 | 150 | OEM | |
| 7506 | BA15S | 21W | 37 | 150 | OEM (US #) | |
| 1073 | BA15S | 23W | 32 | 402 | 200 | VW US Spec |
| 1156 | BA15S | 27W | 32 | 402 | 1200 | |
| 2396 | BA15S | 29W | 40 | 400 | ||
| 1295 | BA15S | 38W | 50 | 300 | Stop/turn upgrade | |
| 796 | BA15S | 25W | 60 | 300 | ||
| 795 | BA15S | 50W | 108 | 200 | Backup upgrade |
| Bulb | Base | Watts | MSCP | Lumens | Hours | Comment |
|---|---|---|---|---|---|---|
| P21/5W | BAY15D | 21/5W | 35/3 | 150/1500 | OEM | |
| 7528 | BAY15D | 21/5W | 35/3 | 150/1500 | OEM (US #) | |
| 1034 | BAY15D | 23/8W | 32/3 | 200/5000 | VW US Spec | |
| 1157 | BAY15D | 27/8W | 32/3 | 402/38 | 1200/5000 | |
| 2357 | BAY15D | 29/8W | 40/3 | 400/5000 | Upgrade | |
| 3496 | BAY15D | 27/8W | 40/3 | 600/5000 | Upgrade |
| Bulb | Base | Watts | MSCP | Lumens | Hours | Comment |
|---|---|---|---|---|---|---|
| 1816 | BA9S | 4W | 3 | 1000 | VW US Spec |
| Bulb | Base | Watts | MSCP | Lumens | Hours | Comment |
|---|---|---|---|---|---|---|
| 89? | BA15S? |
--Mikes 02:10, 14 September 2010 (UTC)